Liquid error (sections/dbtfy-cart-goal.liquid line 68): comparison of String with 0.0 failed
All Geothermal Heat Pumps are made to order and have a 4 to 6 week lead time.
All PTAC units require a minimum order of 190 units (truckload only). Lead time is 3 months.
The Airpura P600-W whole house air purifier is a cost-effective investment and solution for achieving complete filtration from airborne and aerosolized chemicals, pathogens, chemicals, odors, particles & microorganisms with Airpura's revolutionized filtration system and patented TitanClean™ photocatalytic oxidation technology developed by NASA.
The P600-W significantly reduces a wide spectrum of harmful gases and odors originating from VOCs (Volatile organic compounds) and chemicals found in homes from common household cleaning products. It also removes formaldehyde, nitrogen oxide, cosmetics, paints, carpet, pesticides, radon, carbon monoxide, lead particle, mold spores, asbestos, upholstery, microorganisms, and more delivering only clean and breathable air for your entire home. The addition of the UV light dramatically improves indoor air quality.
Breathe clean with our innovative central air filtration system which will purify the air in your entire home, office, or school throughout the day. This powerful system eliminates 99.97% of all airborne particles, leaving you only clean and fresh air.
Breathe clean with our innovative whole house air filtration system which will purify air in your entire home, office, or school throughout the day. This powerful system eliminates 99.97% of all airborne particles, leaving you only clean and fresh air. The central air system would be a good option if you:
Already have an existing central air system in your home
You have an area to filter greater than 2,000 square feet
You have more than one level in your home
This central air purifier recirculates your indoor air instead of heating or cooling your outdoor air, which will result in energy savings for you.
The 18-lb carbon filter absorbs airborne chemicals, noxious gases and odors. HEPA filter traps 99.97% of particles, even the smallest of particles (0.3 microns), which can be the most harmful of all!
Clean air is passed through your heating and cooling system and supplied back into your home.
Model | DIY-18-HP-230B25 |
---|---|
UPC | 810512033515 |
AHRI Number | 204711123 |
Bundle Avg Coverage Area | 750 - 900 Sq Ft |
Bundle Cooling Capacity | 1.5 Ton |
Bundle Cooling Efficiency | 19 SEER and Above |
EER | 12.5 |
Heat Pump Efficiency (HSPF) | 10 |
Series | DIY |
Zones | 1 |
Region Compatibility | Nationwide |
Popular Applications | Game Room, Garage, Guest Room, Man Cave, Server Room, Sunroom |
California Residents | see Prop 65 WARNING |
Model | DIY-18-HP-C-230B |
---|---|
UPC | 810512033430 |
Avg Coverage Area | 750 - 900 Sq Ft |
Compressor | Inverter |
Cooling Capacity | 1.5 Ton |
Electrical Phase | 1-Phase |
Heat Pump Efficiency (HSPF) | 10 |
Line Set Connection Type | Quick Connect |
Liquid Line Size | 1/4 inch |
Max Overcurrent Protection | 20 amps |
Primary Heating Capacity | 15,001 - 20,000 BTU |
Product Height (in) | 27.64 |
Product Length (in) | 14.29 |
Product Width (in) | 33.27 |
Cooling Efficiency | 19 SEER and Above |
Series | DIY |
System Application Type | Ductless Split Systems |
Voltage | 240 |
Warranty | 5 Year Parts, 7 Year Compressor |
Weight (lbs) | 122.3600 |
Region Compatibility | Nationwide |
Model | DIY-18-HP-WMAH-230B |
---|---|
UPC | 810512033478 |
Air Flow Direction | Horizontal |
Configuration | Wall Mounted |
Blower Motor | Variable Speed |
Cooling Capacity | 1.5 Ton |
Electrical Phase | 1-Phase |
Line Set Connection Type | Quick Connect |
Liquid Line Size | 1/4 inch |
Max Overcurrent Protection | 20 amps |
Product Height (in) | 13.19 |
Product Length (in) | 8.9 |
Product Width (in) | 42.52 |
Series | DIY |
Special Features | WiFi Capable |
Suction Line Size | 1/2 inch |
System Application Type | Ductless Split Systems |
Voltage | 240 |
Warranty | 5 Year Parts, 7 Year Compressor |
Weight (lbs) | 54.0100 |
Model | DIY-12-HP-115B |
---|---|
UPC | 810512033508 |
AHRI Number | 204711122 |
Bundle Avg Coverage Area | 500 - 600 Sq Ft |
Bundle Cooling Capacity | 1 Ton |
Bundle Cooling Efficiency | 19 SEER and Above |
EER | 12.7 |
Heat Pump Efficiency (HSPF) | 10 |
Series | DIY |
Zones | 1 |
Region Compatibility | Nationwide |
Popular Applications | Game Room, Garage, Guest Room, Man Cave, Server Room, Sunroom |
Model | DIY-12-HP-C-115B |
---|---|
UPC | 810512033423 |
Avg Coverage Area | 500 - 600 Sq Ft |
Compressor | Inverter |
Cooling Capacity | 1 Ton |
Electrical Phase | 1-Phase |
Heat Pump Efficiency (HSPF) | 10 |
Line Set Connection Type | Quick Connect |
Liquid Line Size | 1/4 inch |
Max Overcurrent Protection | 20 amps |
Primary Heating Capacity | 10,001 - 15,000 BTU |
Product Height (in) | 21.81 |
Product Length (in) | 13.11 |
Product Width (in) | 31.5 |
Cooling Efficiency | 19 SEER and Above |
Series | DIY |
System Application Type | Ductless Split Systems |
Voltage | 120 |
Warranty | 5 Year Parts, 7 Year Compressor |
Weight (lbs) | 102.2900 |
Region Compatibility | Nationwide |
Model | DIY-12-HP-WMAH-115B |
---|---|
UPC | 810512033461 |
Air Flow Direction | Horizontal |
Configuration | Wall Mounted |
Blower Motor | Variable Speed |
Cooling Capacity | 1 Ton |
Electrical Phase | 1-Phase |
Line Set Connection Type | Quick Connect |
Liquid Line Size | 1/4 inch |
Max Overcurrent Protection | 20 amps |
Product Height (in) | 11.69 |
Product Length (in) | 7.44 |
Product Width (in) | 31.57 |
Series | DIY |
Special Features | WiFi Capable |
Suction Line Size | 1/2 inch |
System Application Type | Ductless Split Systems |
Voltage | 120 |
Warranty | 5 Year Parts, 7 Year Compressor |
Weight (lbs) | 37.7000 |
Room Size (based on 4 Air Changes per Hour) | 750 sq. ft. |
Recommended For | Allergies, Asthma, Multiple Chemical Sensitivity, Odor & Chemical, Smoke, Mold |
Best Fit | Ideal for allergy- and asthma-sufferers and those who have multiple chemical sensitivities |
Height | 23 in |
Depth |
14.5 in |
Length | 14.5 in |
Weight | 47 lbs |
Air Moved (Max CFM) | 400 CFM |
Fan speeds | 3 speed centrifugal fan |
Manufacturer-Suggested Room Size | 1500 sq. ft. |
Filtration System | Carbon Filter, HEPA Filter, Pre-Filter, Large particle pre-filter |
Pre-Filter Type | Large particle pre-filter |
HEPA Filter Type | 60 sq. ft. of true medical-grade HEPA |
Ozone Emission | None |
Numbers of Filters to Change | 1 |
Pre-Filter Replacement | 60 months |
HEPA Filter Replacement | 60 months |
Carbon Filter Replacement | 60 months |
Filter Change Indicator | No |
Colors | Black and Sandstone |
Casters | Yes |
Noise Level Range | 50 dB - 66 dB |
Amperage | 1.3 Amps |
Wattage | 132 W |
Voltage | 110 - 120 V |
Certifications | CSA Approved |
Model | HHP1418HAH18 |
---|---|
UPC | 810063861827 |
AHRI Number | 206763952 |
Bundle Avg Coverage Area | 750 - 900 Sq Ft |
Bundle Cooling Capacity | 1.5 Ton |
Bundle Cooling Efficiency | 14 SEER |
EER | 11.7 |
Heat Pump Efficiency (HSPF) | 8.2 |
Series | ProDirect |
Region Compatibility | Nationwide |
California Residents | see Prop 65 WARNING |
Model | HHP14018 |
---|---|
UPC | 810063861827 |
Avg Coverage Area | 750 - 900 Sq Ft |
Compressor | Single Stage |
Cooling Capacity | 1.5 Ton |
Electrical Phase | 1-Phase |
Heat Pump Efficiency (HSPF) | 8.2 |
Line Set Connection Type | Sweat |
Liquid Line Size | 3/8 inch |
Max Overcurrent Protection | 15 amps |
Primary Heating Capacity | 15,001 - 20,000 BTU |
Product Height (in) | 25 |
Product Length (in) | 22 |
Product Width (in) | 22 |
Refrigerant | R-410a |
Cooling Efficiency | 14 SEER |
Series | ProDirect |
Suction Line Size | 3/4 inch |
System Application Type | Central Split Systems |
Voltage | 240 |
Warranty | 10 Year Parts, 10 Year Compressor |
Weight (lbs) | 108.0000 |
Region Compatibility | Nationwide |
Model | HAH14018 |
---|---|
UPC | 810063861896 |
Air Flow Direction | Downflow, Horizontal, Upflow |
Configuration | Floor Mounted |
Blower Motor | Multi Speed |
Cooling Capacity | 1.5 Ton |
Electrical Phase | 1-Phase |
Heat Strip Compatibility | Up to 10 kW |
Line Set Connection Type | Sweat |
Liquid Line Size | 3/8 inch |
Max Overcurrent Protection | 5 amps |
Product Height (in) | 46 |
Product Length (in) | 22 |
Product Width (in) | 20 |
Refrigerant | R-410a |
Series | ProDirect |
Suction Line Size | 3/4 inch |
System Application Type | Central Split Systems |
Voltage | 240 |
Warranty | 10 Year Parts |
Weight (lbs) | 134.0000 |
SEER: 16
EER: 8.2
HSPF: 8.9
CFM: 823/588/411
TONNAGE: 3
COOLING CAPACITY: 34500 BTU
HEATING CAPACITY: 36000 BTU
VOLTAGE: 208-230 V
PHASE: 1
CYCLE: 60 Hz
MAX FUSE BREAKER: 40 A
MIN CIRCUIT AMPACITY: 25 A
MOUNT TYPE: Wall
COLOR: White
MAX COVERAGE AREA: 1,500 sq ft
ZONE CAPACITY: 1
REFRIGERANT TYPE: R-410A
REFRIGERANT VOLUME: 119.9 oz
DECIBEL RATING: 35/45/52 dBA
AIR FLOW DIRECTION: 4-way
NUMBER OF SPEEDS: 4 (Variable)
OSCILLATION: Yes
INVERTER: Yes
MIN AMBIENT HEAT: 5 Degrees
F LINE SET LENGTH: 16ft or 25ft
MAX LINESET LENGTH: 164ft Max
LIQUID LINE FITTING: 1/2 in
LIQUID LINE SIZE: 3/8 in
SUCTION LINE FITTING: 3/4 in
SUCTION LINE SIZE: 5/8 in
CONTROL TYPE: LED
CONDENSER FAN MOTOR RPM: 600/750/85
BLOWER MOTOR RPM: 750/950/12
FILTER TYPE: Washable
AUXILIARY HEATER INCLUDED: No
AUXILIARY HEATER AVAILABLE: No
LOW VOLTAGE COMPENSATION: No
OVERLOAD PROTECTION: Yes
ADJUSTABLE THERMOSTAT: Yes
FAN ONLY OPTION: Yes
QUIET MODE Yes
SLEEP MODE: No
AUTO COOL Yes
WIFI COMPATIBILITY: Yes
APP COMPATIBILITY: Yes
WORKS WITH IOS: Yes
WORKS WITH ANDROID: Yes
REMOTE CONTROL INCLUDED: Yes
CERTIFICATIONS: CSA LISTED, CSA CERTIFIED, ENERGY STAR, AHRI
REGISTERED WARRANTY: 5-year Parts/7-year Compressor/1-year
HAS BATTERIES: Yes
CONTAINS CHEMICALS: Yes
CONTAINS AEROSOL: Yes
CONTAINS COMPRESSED GAS: Yes
PROPOSITION 65 WARNING: No
NET DEPTH: 27.24 in
NET HEIGHT: 46.14 in
NET WIDTH: 86.81 in
NET WEIGHT 191.36 lbs.
GROSS WEIGHT: 252.43 lbs.
CONDENSER DEPTH: 16.14 in
CONDENSER HEIGHT: 31.89 in
CONDENSER WIDTH: 37.24 in
CONDENSER WEIGHT: 150.35 lbs
AIR HANDLER DEPTH: 11.10 in
AIR HANDLER HEIGHT: 14.25 in
AIR HANDLER WIDTH: 49.57 in
AIR HANDLER WEIGHT 41.01 lbs
Input voltage
|
120V / 60Hz
|
||
Power consumption (H/M/L) |
140/120/100W (+/-10%)
|
||
CFM (H/M/L) |
1062/965/830
|
||
RPM (H/M/L) |
1400/1200/1000 (+/-80)
|
||
Evaporation capacity (H/M/L) |
1.2/1.0/0.8 Liters/Hr
|
||
Horsepower |
0.19
|
||
Power cord length |
81 inches
|
||
Unit dimension |
24.25W x 15D x 34H in.
|
||
Shipping dimension |
27 x 17 x 37 in.
|
||
Net weight |
29.32 lbs
|
||
Shipping weight |
34 lbs
|
In stock items: Products typically ship within 2-3 business days from when you place your order (Please allow 5-7 business days for some MRCOOL products to ship). Due to COVID-19 please allow 7 - 10 days for your order to arrive once you have received shipping confirmation.
Pre-order/Out of stock items: Contact us for estimated shipping timeline. We are experiencing inventory and re-stocking delays due to port congestion. We appreciate your patience and understanding.
High order volume due to COVID-19 may occasionally slow delivery for some items and you may experience extended wait times contacting our Customer Service team.
For the fastest service and online support, please email us at support@airsanctuary.com for information regarding your order.
Read the rest of our shipping policy here.
We offer free shipping on orders over $99 across the contiguous United States. No tax except WY.
Find a better price? We'll match it. See our Price Match Policy.
We use encrypted SSL security to ensure that your credit card information is 100% protected.
You get Expert Lifetime Support when you purchase from us. We're here to help.